Daily income
$59.2872
0.00097192 BTC
33.7500 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $1.756657 | 0.00002880 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $5,674,225.34 | 93.02 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 123.19% / 296 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 2,058.7500 COSA |
| AVG masternode reward frequency: | 2h 40m 0s |
| Enabled masternodes: | 61 |
| Registered masternodes: | 62 |
| Regular masternodes: | 61 / 62 |
| Evo masternodes: | 0 / 0 |
| Supply: | 3,230,127 COSA |
| Coins locked in masternodes collateral: | 620,000 COSA (19.19%) |
| Required coins for masternode: | |
| Masternode worth: | $17,566.57 / 0.28797657 BTC |
| Masternode cap: | $1,089,127.38 / 17.85 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 549 |
|---|---|
| AVG block time: | 2m 37s |
| Last block: | 1,044,255 |
| Difficulty: | 54,308.10 |
| Genesis block: | 5 years 2 mo 18d 22h 59m ago / Jul 16 2021 13:32:00 |