Daily income
$475.3323
0.00721917 BTC
164.1000 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $2.896602 | 0.00004399 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $2,359,096.49 | 35.83 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 598.97% / 61 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 492.3000 COSA |
| AVG masternode reward frequency: | 7m 54s |
| Enabled masternodes: | 3 |
| Registered masternodes: | 3 |
| Regular masternodes: | 3 / 3 |
| Evo masternodes: | 0 / 0 |
| Supply: | 814,436 COSA |
| Coins locked in masternodes collateral: | 30,000 COSA (3.68%) |
| Required coins for masternode: | |
| Masternode worth: | $28,966.02 / 0.43992526 BTC |
| Masternode cap: | $86,898.05 / 1.32 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 547 |
|---|---|
| AVG block time: | 2m 38s |
| Last block: | 983,641 |
| Difficulty: | 27,383.97 |
| Genesis block: | 4 years 11 mo 8h 55m ago / Jul 16 2021 13:32:00 |